I. Thông số kỹ thuật Module quang Aruba JL563A
| Mode | – |
| Model | JL563A |
| Data-rate | 10000BASE-SX |
| Form-factor | SFP+ |
| Connector | – |
| Wavelength | – |
| Max Cable Distance | – |
| Max Data Rate | 10000Mbps |
| Cable Type | RJ45 |
| Mode | – |
| Model | JL563A |
| Data-rate | 10000BASE-SX |
| Form-factor | SFP+ |
| Connector | – |
| Wavelength | – |
| Max Cable Distance | – |
| Max Data Rate | 10000Mbps |
| Cable Type | RJ45 |
Copyright © 2023 ITC.