Thông số kỹ thuật chi tiết của thiết bị tường lửa ASA5508-FTD-K9
| ASA5508-FTD-K9 | Thông số kỹ thuật |
| Throughput: Application Control (AVC) |
450 Mbps |
| Hiệu suất hoạt động | 8Gb memory 8Gb Flash |
| Throughput: Application Control (AVC) and IPS |
250 Mbps |
| Stateful inspection throughput (maximum) | 1 Gbps |
| Stateful inspection throughput (multiprotocol) | 500 Mbps |
| 3DES/AES VPN Throughput | 100 Mbps – Max 175 Mbps |
| Concurrent Connections | 100.000 |
| Supported applications | More than 3,000 |
| New Connections/ Second | 10.000 |
| IPsec site-to-site VPN peers | 100 |
| Virtual interfaces (VLANs) | 50 |
| Layer 2 transparent firewalling | Yes |
| Kích thước (D x H x W) | 1.72 x 17.2 x 11.288 in.(4.369 x 43.688 x 28.672 cm) |
| Weight (with Power Supply) | 8 lb (3 kg) |
| Trạng thái ổn định | Min: 12V @ 3.0A Max: 12V @ 5.0A |
| Nguồn | 91 to 240 VAC |
| Tản nhiệt tối đa | 123 Btu/hr |




