Thông số kỹ thuật chi tiết của thiết bị tường lửa ASA5510-K9
| ASA5510-K9 | Thông số kỹ thuật |
| Giao diện | 5 Fast Ethernet ports; 2 Gigabit Ethernet + 3 Fast Ethernet ports* |
| Hiệu suất hoạt động | 256 MB RAM 64 MB Flash |
| Throughput: Application Control (AVC) |
Up to 170 Mbps |
| Serial Ports | 2 RJ-45, console and auxiliary |
| SSL VPN Peers* Included/ Maximum) | 2/250 |
| Concurrent Connections | 50,000; 130,000* |
| New Connections/ Second | 9000 |
| Virtual Interfaces (VLANs) | Virtual Interfaces (VLANs) |
| Firewall Throughput | Up to 300 Mbps |
| Maximum Firewall and IPS Throughput | Up to 150 Mbps with AIP-SSM-10 Up to 300 Mbps with AIP-SSM-20 |
| 3DES/AES VPN Throughput | Up to 170 Mbps |
| IPsec VPN Peers | 250 |
| Kích thước (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Nguồn | 100 to 240 VAC |
| Tản nhiệt tối đa | 72 Btu/hr |




