I.Giới thiệu về Cisco Meraki MR74-HW
II.Thông số kỹ thuật chi tiết của thiết bị MR74-HW
MR74 | Thông số kỹ thuật |
Giao diện | 1x 100/1000Base-T Ethernet (RJ45) Four external N-type female antenna connectors |
Bảo mật | Integrated Layer 7 firewall with mobile device policy management Real-time WIDS/WIPS with alerting and automatic rogue AP containment with Air Marshal Flexible guest access with device isolation VLAN tagging (802.1Q) and tunneling with IPSec VPN PCI compliance reporting WEP, WPA, WPA2-PSK, WPA2-Enterprise with 802.1X EAP-TLS, EAP-TTLS, EAP-MSCHAPv2, EAP-SIM TKIP and AES encryption Enterprise Mobility Management (EMM) & Mobile Device Management (MDM) integration |
Chất lượng dịch vụ (QoS) | Advanced Power Save (U-APSD) WMM Access Categories with DSCP and 802.1p support |
Radios | 2.4 GHz 802.11b/g/n client access radio 5 GHz 802.11a/n/ac client access radio 2.4 GHz & 5 GHz WIDS/WIPS, spectrum analysis, and location analytics radio 2.4 GHz Bluetooth Low Energy (BLE) radio with beacon and BLE scanning support |
802.11ac and 802.11n | 2 x 2 multiple input, multiple output (MIMO) with two spatial streams SU-MIMO and DL MU-MIMO support Maximal ratio combining (MRC) Beamforming 20 and 40 MHz channels (2.4Ghz), 20, 40, and 80 MHz channels (5Ghz) Up to 256 QAM on both 2.4 GHz and 5 GHz bands |
Ăng-ten | List of compatible antennas: MA-ANT-3-A5/B5/C5/D5/E5/F5 |
Nguồn | Power over Ethernet: 37 – 57 V (802.3af compatible) Power consumption: 11 W max (802.3af) Power over Ethernet injector sold separately |
Tìm kiểu thêm về MR74 :