PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch
PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch
Công ty TNHH Phân Phối ITC, đơn vị nhập khẩu và phân phối switch PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch chính hãng PLANET tại Việt Nam.
Thiết bị PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch được bảo hành 24 tháng.
Thiết bị PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch được giao hàng trên toàn quốc.
Thiết bị PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch xuất xứ Taiwan.
Thông tin sản phẩm PLANET GS-4210-24P4C / GS-4210-24PL4C, 24-Port 10/100/1000T 802.3at PoE + 4-Port Gigabit TP/SFP Combo Managed Switch
PLANET GS-4210-24P4C / GS-4210-24PL4C Physical Port
PLANET GS-4210-24P4C / GS-4210-24PL4C Power over Ethernet
– Per port PoE function enable/disable
– PD alive check
PLANET GS-4210-24P4C / GS-4210-24PL4C Layer 2 Features
– IEEE 802.1Q tagged VLAN
– STP (Spanning Tree Protocol)
– IEEE 802.3ad Link Aggregation Control Protocol (LACP)
PLANET GS-4210-24P4C / GS-4210-24PL4C Quality of Service
– Broadcast/Unknown-Unicast/Unknown-Multicast
– IEEE 802.1p CoS
PLANET GS-4210-24P4C / GS-4210-24PL4C Multicast
PLANET GS-4210-24P4C / GS-4210-24PL4C Security
– IEEE 802.1X port-based network access authentication
– IPv4/IPv6 IP-based ACL- MAC-based ACL
– Static MAC
PLANET GS-4210-24P4C / GS-4210-24PL4C Management
– Web switch management
– Four RMON groups (history, statistics, alarms, and events) – SNMP trap for interface Link Up and Link Down notification
– Firmware upload/download via HTTP/TFTP
– ICMPv6/ICMPv4 Remote Ping
Hardware Specifications | |
---|---|
Copper Ports | 28 x 10/100/1000BASE-T RJ45 Auto-MDI/MDI-X ports |
SFP/mini-GBIC Slots | 4 x 100/1000BASE-X SFP interfaces with Port-25 to Port-28. Supports 100/1000Mbps dual mode and DDM |
PoE Injector Port | 24 ports with 802.3at/af PoE injector function with Port-1 to Port-24 |
Console | 1 x RS-232-to-RJ45 serial port (115200, 8, N, 1) |
Switch Architecture | Store-and-Forward |
Switch Fabric | 56Gbps/non-blocking |
Switch Throughput@64Bytes | 41.67Mpps |
Address Table | 8K entries |
Shared Data Buffer | 4.1 megabits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 10K bytes |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
LED | System: PWR x1(Green) SYS x1 (Green) Per PoE Port (Port 1 to Port 24): LNK/ACT x1 (Green) PoE-in-use x1 (Orange) Per Gigabit RJ45 Port (Port 25 to Port 28): 1000 LNK/ACT x1 (Green) 10/100 LNK/ACT x1 (Orange) Per Gigabit SFP Port (Port 25 to Port 28): 1000 LNK/ACT x1 (Green) 100 LNK/ACT x1 (Orange) |
Dimensions (W x D x H) | 440 x 300 x 44.5 mm, 19-inch, 1U height |
Weight | GS-4210-24P4C: 4.2kg GS-4210-24PL4C: 4.8kg |
ESD Protection | Contact Discharge 4KV DC Air Discharge 8KV DC |
Enclosure | Metal |
Power Requirements | AC 100~240V, 50/60Hz, auto-sensing |
Power Consumption / Dissipation | GS-4210-24P4C: 288 watts (max.)/982 BTU GS-4210-24PL4C: 520 watts (max.)/1774 BTU |
Fan | 3 smart fans |
Power over Ethernet | |
PoE Standard | IEEE 802.3af/802.3at PoE/PSE |
PoE Power Supply Type | End-span |
PoE Power Output | Per Port 54V DC, 36 watts (max.) |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE Power Budget | GS-4210-24P4C: 220 watts (max.) @ 25 degrees C 190 watts (max.) @ 50 degrees C GS-4210-24PL4C: |
Number of 802.3af PDs | GS-4210-24P4C: 17 units GS-4210-24PL4C: 24 units |
Number of 802.3at PDs | GS-4210-24P4C: 8 units GS-4210-24PL4C: 17 units |
PoE Management | PD Alive Check Scheduled Power Recycling PoE Schedule PoE Usage Monitoring PoE Extension |
PoE Management Functions | |
Active PoE device alive detects | Yes |
PoE Power Recycle | Yes, daily or predefined schedule |
PoE Schedule | 4 schedule profiles |
PoE Extend Mode | Yes, max. up to 250 meters |
Layer 2 Functions | |
Port Mirroring | TX/RX/both Many-to-1 monitor Up to 4 sessions |
VLAN | 802.1Q tagged-based VLAN Up to 256 VLAN groups, out of 4094 VLAN IDs 802.1ad Q-in-Q tunneling Voice VLAN Protocol VLAN Private VLAN (Protected port) GVRP |
Link Aggregation | IEEE 802.3ad LACP/Static Trunk Supports 2 trunk groups with 4 ports per trunk |
Spanning Tree Protocol | STP, IEEE 802.1D Spanning Tree Protocol RSTP, IEEE 802.1w Rapid Spanning Tree Protocol MSTP, IEEE 802.1s Multiple Spanning Tree Protocol STP BPDU Guard, BPDU Filtering and BPDU Forwarding |
IGMP Snooping | IGMP (v2/v3) Snooping IGMP Querier Up to 256 multicast groups |
MLD Snooping | MLD (v1/v2) Snooping, up to 256 multicast groups |
Access Control List | IPv4/IPv6 IP-based ACL/MAC-based ACL |
QoS | 8 mapping ID to 8 level priority queues – Port number – 802.1p priority – 802.1Q VLAN tag – DSCP field in IP packet Traffic classification based, strict priority and WRR |
Security | IEEE 802.1X – Port-based authentication Built-in RADIUS client to co-operate with RADIUS server RADIUS/TACACS+ user access authentication IP-MAC port binding MAC filter Static MAC address DHCP Snooping and DHCP Option82 STP BPDU guard, BPDU filtering and BPDU forwarding DoS attack prevention ARP inspection IP source guard |
Management Functions | |
Basic Management Interfaces | Web browser/Telnet/SNMP v1, v2c |
Secure Management Interfaces | SSHv2, TLS v1.2, SNMP v3 |
System Management | Firmware upgrade by HTTP/TFTP protocol through Ethernet network Remote/Local Syslog System log LLDP protocol SNTP PLANET Smart Discovery Utility PLANET UNI-NMS central management software |
SNMP MIBs | RFC 1213 MIB-II RFC 1215 Generic Traps RFC 1493 Bridge MIB RFC 2674 Bridge MIB Extensions RFC 2737 Entity MIB (Version 2) RFC 2819 RMON (1, 2, 3, 9) RFC 2863 Interface Group MIB RFC 3635 Ethernet-like MIB RFC 3621 Power Ethernet MIB |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree protocol IEEE 802.1w Rapid Spanning Tree protocol IEEE 802.1s Multiple Spanning Tree protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3az Energy Efficient Ethernet (EEE) RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP version 1 RFC 2236 IGMP version 2 RFC 3376 IGMP version 3 RFC 2710 MLD version 1 RFC 3810 MLD version 2 |
Environment | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -20 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Copyright © 2023 ITC.